<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Program &amp; Design</title>
	<atom:link href="http://programanddesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Wed, 22 May 2013 15:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Templating with PHP by Mark</title>
		<link>http://programanddesign.com/php/templating-with-php/comment-page-1/#comment-57466</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 22 May 2013 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=161#comment-57466</guid>
		<description><![CDATA[In style.css -- that&#039;s up to you to define. These are just examples.]]></description>
		<content:encoded><![CDATA[<p>In style.css &#8212; that&#8217;s up to you to define. These are just examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Templating with PHP by hardik</title>
		<link>http://programanddesign.com/php/templating-with-php/comment-page-1/#comment-57443</link>
		<dc:creator>hardik</dc:creator>
		<pubDate>Wed, 22 May 2013 04:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=161#comment-57443</guid>
		<description><![CDATA[where is the CSS ?]]></description>
		<content:encoded><![CDATA[<p>where is the CSS ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Select Table Column or Row by Lin</title>
		<link>http://programanddesign.com/js/jquery-select-table-column-or-row/comment-page-1/#comment-56874</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Thu, 02 May 2013 15:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=267#comment-56874</guid>
		<description><![CDATA[thx.]]></description>
		<content:encoded><![CDATA[<p>thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use .htaccess to hide file extensions by shahid</title>
		<link>http://programanddesign.com/web/htaccess/use-htaccess-to-hide-file-extensions/comment-page-1/#comment-56814</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Wed, 01 May 2013 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=154#comment-56814</guid>
		<description><![CDATA[http://localhost/hides/services
http://localhost/hides/about

             to

http://localhost/hides/services/
http://localhost/hides/about/]]></description>
		<content:encoded><![CDATA[<p><a href="http://localhost/hides/services" rel="nofollow">http://localhost/hides/services</a><br />
<a href="http://localhost/hides/about" rel="nofollow">http://localhost/hides/about</a></p>
<p>             to</p>
<p><a href="http://localhost/hides/services/" rel="nofollow">http://localhost/hides/services/</a><br />
<a href="http://localhost/hides/about/" rel="nofollow">http://localhost/hides/about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To split an image into tiles using ImageMagick by SpyBot</title>
		<link>http://programanddesign.com/uncategorized/to-split-an-image-into-tiles-using-imagemagick/comment-page-1/#comment-56763</link>
		<dc:creator>SpyBot</dc:creator>
		<pubDate>Mon, 29 Apr 2013 06:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=410#comment-56763</guid>
		<description><![CDATA[Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High quality image resize (C#) by Mark</title>
		<link>http://programanddesign.com/cs/high-quality-image-resize-c/comment-page-1/#comment-56516</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 21 Apr 2013 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=491#comment-56516</guid>
		<description><![CDATA[Just need to do a little bit of math. Use &lt;code&gt;ResizeProportional(img, img.Width*0.6, img.Height*0.6)&lt;/code&gt;

I just noticed I used a function called &lt;code&gt;M2.Round&lt;/code&gt; which I didn&#039;t define. That&#039;s simply &lt;code&gt;(int)Math.Round&lt;/code&gt;.]]></description>
		<content:encoded><![CDATA[<p>Just need to do a little bit of math. Use</p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">ResizeProportional(img, img.Width*0.6, img.Height*0.6)</div></div>
<p>I just noticed I used a function called</p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">M2.Round</div></div>
<p>which I didn&#8217;t define. That&#8217;s simply</p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">(int)Math.Round</div></div>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High quality image resize (C#) by Schuster Efigenio</title>
		<link>http://programanddesign.com/cs/high-quality-image-resize-c/comment-page-1/#comment-56486</link>
		<dc:creator>Schuster Efigenio</dc:creator>
		<pubDate>Sat, 20 Apr 2013 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=491#comment-56486</guid>
		<description><![CDATA[Hi There,

I have a bmp image that is 1500 x 1200 pixels I would like it to be 40% smaller, how would I do this with your code i.e. make the image 900 x 720 ?

thank you

Schuster]]></description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>I have a bmp image that is 1500 x 1200 pixels I would like it to be 40% smaller, how would I do this with your code i.e. make the image 900 x 720 ?</p>
<p>thank you</p>
<p>Schuster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Blog in 30 Minutes Without a Framework by Troy Stephen Augustine slc</title>
		<link>http://programanddesign.com/php/create-a-blog-in-30-minutes-without-a-framework/comment-page-1/#comment-56269</link>
		<dc:creator>Troy Stephen Augustine slc</dc:creator>
		<pubDate>Fri, 12 Apr 2013 04:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=111#comment-56269</guid>
		<description><![CDATA[Way cool! Some extremely valid points! I appreciate you writing this article and also the rest of the website is also very good.]]></description>
		<content:encoded><![CDATA[<p>Way cool! Some extremely valid points! I appreciate you writing this article and also the rest of the website is also very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human-readable file size in JavaScript by Mark</title>
		<link>http://programanddesign.com/js/human-readable-file-size-in-javascript/comment-page-1/#comment-56013</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Apr 2013 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=236#comment-56013</guid>
		<description><![CDATA[Thanks Sergei. That should work well too, although I don&#039;t know why you have the *1 on there.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sergei. That should work well too, although I don&#8217;t know why you have the *1 on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human-readable file size in JavaScript by Sergei</title>
		<link>http://programanddesign.com/js/human-readable-file-size-in-javascript/comment-page-1/#comment-56005</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Wed, 03 Apr 2013 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=236#comment-56005</guid>
		<description><![CDATA[function fileSize(size) {
    var i = Math.floor( Math.log(size) / Math.log(1024) );
    return ( size / Math.pow(1024, i) ).toFixed(2) * 1 + &#039; &#039;
        + [&#039;B&#039;, &#039;kB&#039;, &#039;MB&#039;, &#039;GB&#039;, &#039;TB&#039;][i];
}]]></description>
		<content:encoded><![CDATA[<p>function fileSize(size) {<br />
    var i = Math.floor( Math.log(size) / Math.log(1024) );<br />
    return ( size / Math.pow(1024, i) ).toFixed(2) * 1 + &#8216; &#8216;<br />
        + ['B', 'kB', 'MB', 'GB', 'TB'][i];<br />
}</p>
]]></content:encoded>
	</item>
</channel>
</rss>
