<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Program &amp; Design</title>
	<atom:link href="http://programanddesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Base62 Encode by Base62 Encode / Decode &#124; x443</title>
		<link>http://programanddesign.com/php/base62-encode/comment-page-1/#comment-35870</link>
		<dc:creator>Base62 Encode / Decode &#124; x443</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=199#comment-35870</guid>
		<description>[...] http://programanddesign.com/php/base62-encode/ Share this:Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized and tagged base62, decode, encode. Bookmark the permalink.    &#8592; WCat &#8211; Web Capacity Analysis&#160;Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/php/base62-encode/" rel="nofollow">http://programanddesign.com/php/base62-encode/</a> Share this:Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized and tagged base62, decode, encode. Bookmark the permalink.    &larr; WCat &#8211; Web Capacity Analysis&nbsp;Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Sabourian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35636</link>
		<dc:creator>Sabourian</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35636</guid>
		<description>Thanks. It was a ladder for me.</description>
		<content:encoded><![CDATA[<p>Thanks. It was a ladder for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on array_map_recursive by Dmitry Salnikov web developer</title>
		<link>http://programanddesign.com/php/array_map_recursive/comment-page-1/#comment-35470</link>
		<dc:creator>Dmitry Salnikov web developer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=277#comment-35470</guid>
		<description>thanks for post ;)</description>
		<content:encoded><![CDATA[<p>thanks for post <img src='http://programanddesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Bob</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35138</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35138</guid>
		<description>Thanks for example. Really work)))</description>
		<content:encoded><![CDATA[<p>Thanks for example. Really work)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by log &#124; To dear future me</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34451</link>
		<dc:creator>log &#124; To dear future me</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34451</guid>
		<description>[...] http://programanddesign.com/cpp/qt-opengl-code-example/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/cpp/qt-opengl-code-example/" rel="nofollow">http://programanddesign.com/cpp/qt-opengl-code-example/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Damian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34265</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34265</guid>
		<description>It works very good. Thanks!</description>
		<content:encoded><![CDATA[<p>It works very good. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cPanel Quick Config &#8211; Quick Tip by Mark</title>
		<link>http://programanddesign.com/php/cpanel-quick-config-quick-tip/comment-page-1/#comment-33806</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=152#comment-33806</guid>
		<description>See my screenshot. Perhaps your installation is missing it?

&lt;img src=&quot;http://i.imgur.com/3dU6X.png&quot; alt=&quot;php.ini QuickConfig&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>See my screenshot. Perhaps your installation is missing it?</p>
<p><img src="http://i.imgur.com/3dU6X.png" alt="php.ini QuickConfig" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cPanel Quick Config &#8211; Quick Tip by Andrew</title>
		<link>http://programanddesign.com/php/cpanel-quick-config-quick-tip/comment-page-1/#comment-33767</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=152#comment-33767</guid>
		<description>Hi - where can I get the &quot;php.in quick config&quot; installed in my cPanel/WHM installation. Is it free or a paid item to purchase. Plse help me with website reference for it.

Thanks very much.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; where can I get the &#8220;php.in quick config&#8221; installed in my cPanel/WHM installation. Is it free or a paid item to purchase. Plse help me with website reference for it.</p>
<p>Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Select Text Range by Tim</title>
		<link>http://programanddesign.com/js/jquery-select-text-range/comment-page-1/#comment-33296</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=212#comment-33296</guid>
		<description>It was useful for me. Thank you very much!</description>
		<content:encoded><![CDATA[<p>It was useful for me. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Select Text Range by Mark</title>
		<link>http://programanddesign.com/js/jquery-select-text-range/comment-page-1/#comment-32763</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=212#comment-32763</guid>
		<description>Hey Robin,

Here&#039;s a quick example I did up to get the selected text: http://jsfiddle.net/mnbayazit/Q5KP5/

Mark</description>
		<content:encoded><![CDATA[<p>Hey Robin,</p>
<p>Here&#8217;s a quick example I did up to get the selected text: <a href="http://jsfiddle.net/mnbayazit/Q5KP5/" rel="nofollow">http://jsfiddle.net/mnbayazit/Q5KP5/</a></p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

