<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Program &amp; Design</title>
	<atom:link href="http://programanddesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Tue, 08 May 2012 14:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Helmut Kemper</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-40186</link>
		<dc:creator>Helmut Kemper</dc:creator>
		<pubDate>Tue, 08 May 2012 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-40186</guid>
		<description>gluOrtho2D was not declared in this scope</description>
		<content:encoded><![CDATA[<p>gluOrtho2D was not declared in this scope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create a Database and Install WordPress by Lucinda</title>
		<link>http://programanddesign.com/web/how-to-create-a-database-and-install-wordpress/comment-page-1/#comment-39913</link>
		<dc:creator>Lucinda</dc:creator>
		<pubDate>Wed, 02 May 2012 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=65#comment-39913</guid>
		<description>Great Tutorial....Thank you so much!!!</description>
		<content:encoded><![CDATA[<p>Great Tutorial&#8230;.Thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Albrecht</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-39759</link>
		<dc:creator>Albrecht</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-39759</guid>
		<description>Looks nice. But when i want to compile it, he says that he didn&#039;t found the function gluOrtho2D. What can i do??</description>
		<content:encoded><![CDATA[<p>Looks nice. But when i want to compile it, he says that he didn&#8217;t found the function gluOrtho2D. What can i do??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draw IplImage by aquawicket</title>
		<link>http://programanddesign.com/cpp/draw-iplimage/comment-page-1/#comment-39242</link>
		<dc:creator>aquawicket</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=174#comment-39242</guid>
		<description>Fixed it..   since gl draws from the bottom up x=0, y=0,  xZoom = 1.0, yZoom = -1.0</description>
		<content:encoded><![CDATA[<p>Fixed it..   since gl draws from the bottom up x=0, y=0,  xZoom = 1.0, yZoom = -1.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draw IplImage by aquawicket</title>
		<link>http://programanddesign.com/cpp/draw-iplimage/comment-page-1/#comment-39241</link>
		<dc:creator>aquawicket</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=174#comment-39241</guid>
		<description>This works great..  only problem is the webcam image is flipped vertically.</description>
		<content:encoded><![CDATA[<p>This works great..  only problem is the webcam image is flipped vertically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Base62 Encode by Base62 Encode / Decode &#124; x443</title>
		<link>http://programanddesign.com/php/base62-encode/comment-page-1/#comment-35870</link>
		<dc:creator>Base62 Encode / Decode &#124; x443</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=199#comment-35870</guid>
		<description>[...] http://programanddesign.com/php/base62-encode/ Share this:Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized and tagged base62, decode, encode. Bookmark the permalink.    &#8592; WCat &#8211; Web Capacity Analysis&#160;Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/php/base62-encode/" rel="nofollow">http://programanddesign.com/php/base62-encode/</a> Share this:Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized and tagged base62, decode, encode. Bookmark the permalink.    &larr; WCat &#8211; Web Capacity Analysis&nbsp;Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Sabourian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35636</link>
		<dc:creator>Sabourian</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35636</guid>
		<description>Thanks. It was a ladder for me.</description>
		<content:encoded><![CDATA[<p>Thanks. It was a ladder for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on array_map_recursive by Dmitry Salnikov web developer</title>
		<link>http://programanddesign.com/php/array_map_recursive/comment-page-1/#comment-35470</link>
		<dc:creator>Dmitry Salnikov web developer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=277#comment-35470</guid>
		<description>thanks for post ;)</description>
		<content:encoded><![CDATA[<p>thanks for post <img src='http://programanddesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by Bob</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35138</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35138</guid>
		<description>Thanks for example. Really work)))</description>
		<content:encoded><![CDATA[<p>Thanks for example. Really work)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt + OpenGL Code Example by log &#124; To dear future me</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34451</link>
		<dc:creator>log &#124; To dear future me</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34451</guid>
		<description>[...] http://programanddesign.com/cpp/qt-opengl-code-example/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/cpp/qt-opengl-code-example/" rel="nofollow">http://programanddesign.com/cpp/qt-opengl-code-example/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

