<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qt + OpenGL Code Example</title>
	<atom:link href="http://programanddesign.com/cpp/qt-opengl-code-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com/cpp/qt-opengl-code-example/</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: log &#124; To dear future me</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34451</link>
		<dc:creator>log &#124; To dear future me</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34451</guid>
		<description>[...] http://programanddesign.com/cpp/qt-opengl-code-example/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/cpp/qt-opengl-code-example/" rel="nofollow">http://programanddesign.com/cpp/qt-opengl-code-example/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34265</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34265</guid>
		<description>It works very good. Thanks!</description>
		<content:encoded><![CDATA[<p>It works very good. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32433</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32433</guid>
		<description>Hi guys,

Thanks for answering him, Art! I&#039;ve forgotten what the process is myself, it&#039;s been awhile since I&#039;ve done any C++ programming, nevermind Qt + OpenGL!

Mark</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Thanks for answering him, Art! I&#8217;ve forgotten what the process is myself, it&#8217;s been awhile since I&#8217;ve done any C++ programming, nevermind Qt + OpenGL!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Vandelay</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32411</link>
		<dc:creator>Art Vandelay</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32411</guid>
		<description>Hey Sai, you need to make sure in your .pro file you have this line: 
QT = core gui opengl 
that tells Qt to use the OpenGL module
You also need to make sure you are linking to the opengl32.lib and glu32.lib
You can right click on the project folder on the left and then click &quot;Add library&quot; Just add both those libraries by pasting in their respective paths.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hey Sai, you need to make sure in your .pro file you have this line:<br />
QT = core gui opengl<br />
that tells Qt to use the OpenGL module<br />
You also need to make sure you are linking to the opengl32.lib and glu32.lib<br />
You can right click on the project folder on the left and then click &#8220;Add library&#8221; Just add both those libraries by pasting in their respective paths.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32227</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32227</guid>
		<description>I am coming from a C++ and QT orientation. Happened to run into your page where OpenGL integration with QT is discussed. Great topic.

I tried downloading the code you had shown above into my C++ ready netbeans IDE to see if it would run on its own. Unfortunately, it failed. I believe some OpenGL library for windows is required. 

What to install for OpenGL? How? Perhaps that will enable the above code to run.</description>
		<content:encoded><![CDATA[<p>I am coming from a C++ and QT orientation. Happened to run into your page where OpenGL integration with QT is discussed. Great topic.</p>
<p>I tried downloading the code you had shown above into my C++ ready netbeans IDE to see if it would run on its own. Unfortunately, it failed. I believe some OpenGL library for windows is required. </p>
<p>What to install for OpenGL? How? Perhaps that will enable the above code to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problems compiling an c++ application using QT and OpenGL &#124; SeekPHP.com</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32041</link>
		<dc:creator>Problems compiling an c++ application using QT and OpenGL &#124; SeekPHP.com</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32041</guid>
		<description>[...] following this tutorial for building a simple OpenGl application in C++ using [...]</description>
		<content:encoded><![CDATA[<p>[...] following this tutorial for building a simple OpenGl application in C++ using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-27381</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-27381</guid>
		<description>Thanks for the tip! Didn&#039;t know about that.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Didn&#8217;t know about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelos</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-26720</link>
		<dc:creator>angelos</dc:creator>
		<pubDate>Sun, 26 Jun 2011 11:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-26720</guid>
		<description>instead of printf() you could also use qDebug().</description>
		<content:encoded><![CDATA[<p>instead of printf() you could also use qDebug().</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: przemo_li</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-6732</link>
		<dc:creator>przemo_li</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-6732</guid>
		<description>#include &quot;stdio.h&quot;</description>
		<content:encoded><![CDATA[<p>#include &#8220;stdio.h&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: przemo_li</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-6731</link>
		<dc:creator>przemo_li</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-6731</guid>
		<description>printf was not declared in this scope....

#include 
helped
and printf seam to be buffered, so you can mention about it in tutorial

thx for tutorial</description>
		<content:encoded><![CDATA[<p>printf was not declared in this scope&#8230;.</p>
<p>#include<br />
helped<br />
and printf seam to be buffered, so you can mention about it in tutorial</p>
<p>thx for tutorial</p>
]]></content:encoded>
	</item>
</channel>
</rss>

