<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qt + OpenGL Code Example</title>
	<atom:link href="http://programanddesign.com/cpp/qt-opengl-code-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com/cpp/qt-opengl-code-example/</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Tue, 08 May 2012 14:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Helmut Kemper</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-40186</link>
		<dc:creator>Helmut Kemper</dc:creator>
		<pubDate>Tue, 08 May 2012 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-40186</guid>
		<description>gluOrtho2D was not declared in this scope</description>
		<content:encoded><![CDATA[<p>gluOrtho2D was not declared in this scope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albrecht</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-39759</link>
		<dc:creator>Albrecht</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-39759</guid>
		<description>Looks nice. But when i want to compile it, he says that he didn&#039;t found the function gluOrtho2D. What can i do??</description>
		<content:encoded><![CDATA[<p>Looks nice. But when i want to compile it, he says that he didn&#8217;t found the function gluOrtho2D. What can i do??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabourian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35636</link>
		<dc:creator>Sabourian</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35636</guid>
		<description>Thanks. It was a ladder for me.</description>
		<content:encoded><![CDATA[<p>Thanks. It was a ladder for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-35138</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-35138</guid>
		<description>Thanks for example. Really work)))</description>
		<content:encoded><![CDATA[<p>Thanks for example. Really work)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: log &#124; To dear future me</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34451</link>
		<dc:creator>log &#124; To dear future me</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34451</guid>
		<description>[...] http://programanddesign.com/cpp/qt-opengl-code-example/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://programanddesign.com/cpp/qt-opengl-code-example/" rel="nofollow">http://programanddesign.com/cpp/qt-opengl-code-example/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-34265</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-34265</guid>
		<description>It works very good. Thanks!</description>
		<content:encoded><![CDATA[<p>It works very good. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32433</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32433</guid>
		<description>Hi guys,

Thanks for answering him, Art! I&#039;ve forgotten what the process is myself, it&#039;s been awhile since I&#039;ve done any C++ programming, nevermind Qt + OpenGL!

Mark</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Thanks for answering him, Art! I&#8217;ve forgotten what the process is myself, it&#8217;s been awhile since I&#8217;ve done any C++ programming, nevermind Qt + OpenGL!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Vandelay</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32411</link>
		<dc:creator>Art Vandelay</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32411</guid>
		<description>Hey Sai, you need to make sure in your .pro file you have this line: 
QT = core gui opengl 
that tells Qt to use the OpenGL module
You also need to make sure you are linking to the opengl32.lib and glu32.lib
You can right click on the project folder on the left and then click &quot;Add library&quot; Just add both those libraries by pasting in their respective paths.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hey Sai, you need to make sure in your .pro file you have this line:<br />
QT = core gui opengl<br />
that tells Qt to use the OpenGL module<br />
You also need to make sure you are linking to the opengl32.lib and glu32.lib<br />
You can right click on the project folder on the left and then click &#8220;Add library&#8221; Just add both those libraries by pasting in their respective paths.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32227</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32227</guid>
		<description>I am coming from a C++ and QT orientation. Happened to run into your page where OpenGL integration with QT is discussed. Great topic.

I tried downloading the code you had shown above into my C++ ready netbeans IDE to see if it would run on its own. Unfortunately, it failed. I believe some OpenGL library for windows is required. 

What to install for OpenGL? How? Perhaps that will enable the above code to run.</description>
		<content:encoded><![CDATA[<p>I am coming from a C++ and QT orientation. Happened to run into your page where OpenGL integration with QT is discussed. Great topic.</p>
<p>I tried downloading the code you had shown above into my C++ ready netbeans IDE to see if it would run on its own. Unfortunately, it failed. I believe some OpenGL library for windows is required. </p>
<p>What to install for OpenGL? How? Perhaps that will enable the above code to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problems compiling an c++ application using QT and OpenGL &#124; SeekPHP.com</title>
		<link>http://programanddesign.com/cpp/qt-opengl-code-example/comment-page-1/#comment-32041</link>
		<dc:creator>Problems compiling an c++ application using QT and OpenGL &#124; SeekPHP.com</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://programanddesign.com/?p=282#comment-32041</guid>
		<description>[...] following this tutorial for building a simple OpenGl application in C++ using [...]</description>
		<content:encoded><![CDATA[<p>[...] following this tutorial for building a simple OpenGl application in C++ using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

