<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program &#38; Design</title>
	<atom:link href="http://programanddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://programanddesign.com</link>
	<description>Tips, tricks, tutorials, and tools on programming &#38; web design</description>
	<lastBuildDate>Wed, 03 Apr 2013 04:40:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Compile all Jade files to a single client-side JavaScript file</title>
		<link>http://programanddesign.com/php/compile-all-jade-files-to-a-single-client-side-javascript-file/</link>
		<comments>http://programanddesign.com/php/compile-all-jade-files-to-a-single-client-side-javascript-file/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:36:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=522</guid>
		<description><![CDATA[Jade is "a high performance template engine heavily influenced by Haml and implemented with JavaScript for node". One of it's nice features is that it lets you compile your Jade templates into JavaScript functions which can be ran client-side. This is particularly useful when you want to pass JSON data back from an AJAX call and render it; it [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/php/compile-all-jade-files-to-a-single-client-side-javascript-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor, Blade + Windows 8</title>
		<link>http://programanddesign.com/uncategorized/meteor-blade-windows-8/</link>
		<comments>http://programanddesign.com/uncategorized/meteor-blade-windows-8/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:37:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=516</guid>
		<description><![CDATA[Introductions Meteor is a hot new Node-based web development framework. Blade is a templating language based on Jade, which is a bit similar to Haml. Windows 8 is an operating system that no one but me likes. Installation I'm assuming you're already up and running with Node. Meteor isn't officially supported on Windows yet, so [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/uncategorized/meteor-blade-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find devices on your network</title>
		<link>http://programanddesign.com/windows/find-devices-on-your-network/</link>
		<comments>http://programanddesign.com/windows/find-devices-on-your-network/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 06:26:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=508</guid>
		<description><![CDATA[I have a NAS device on my network which has a web interface, but I didn't know it's IP. Running this simple command from cmd.exe gave me a handful of IPs to try which lead me to finding it very quickly: arp -a The results should look something like this: C:\Users\Mark&#62;arp -a Interface: 192.168.0.12 --- [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/windows/find-devices-on-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAMP: Apache won&#8217;t start/icon stays green</title>
		<link>http://programanddesign.com/web/wamp-apache-wont-starticon-stays-green/</link>
		<comments>http://programanddesign.com/web/wamp-apache-wont-starticon-stays-green/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:01:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=501</guid>
		<description><![CDATA[I have a non-standard installation of WAMP. I've installed it to my Z:/wamp . Recently it stopped working. All the suggestions I found on the web told me to check port 80, or check the apache_error.log but that didn't help. I've already moved apache to port 81, and nothing was written to the log. The [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/web/wamp-apache-wont-starticon-stays-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Generate a unique filename for a given directory</title>
		<link>http://programanddesign.com/php/php-generate-a-unique-filename-for-a-given-directory/</link>
		<comments>http://programanddesign.com/php/php-generate-a-unique-filename-for-a-given-directory/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 07:13:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=496</guid>
		<description><![CDATA[This function will generate a filename unique to specified directory. If you're using it to create filenames for uploaded images, for example, you can give it a path to your upload folder an extension such as 'jpg'. It will generate the filename using the characters specified in the function, you can modify it as desired. [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/php/php-generate-a-unique-filename-for-a-given-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High quality image resize (C#)</title>
		<link>http://programanddesign.com/cs/high-quality-image-resize-c/</link>
		<comments>http://programanddesign.com/cs/high-quality-image-resize-c/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 04:23:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=491</guid>
		<description><![CDATA[You can use this class to resize images proportionally (maintaining aspect ratio), or to resize an image to an exact size and crop off excess (useful for making nice thumbnails): public static class ImageExt &#123; &#160; &#160; public static Image Resize&#40;this Image img, int srcX, int srcY, int srcWidth, int srcHeight, int dstWidth, int dstHeight&#41; [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/cs/high-quality-image-resize-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert decimal numbers to any base (C#)</title>
		<link>http://programanddesign.com/cs/convert-decimal-numbers-to-any-base-c/</link>
		<comments>http://programanddesign.com/cs/convert-decimal-numbers-to-any-base-c/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 04:21:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=485</guid>
		<description><![CDATA[You can use this little function to convert a decimal to any base. I use it for compacting large numbers. public static class BaseConverter &#123; &#160; &#160; public static string Encode&#40;BigInteger value, int @base=0, string chars=&#34;0123456789abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ&#34;&#41; &#160; &#160; &#123; &#160; &#160; &#160; &#160; if &#40;@base &#60;= 0&#41; @base = chars.Length; &#160; &#160; &#160; &#160; var [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/cs/convert-decimal-numbers-to-any-base-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Readable File Size in PHP</title>
		<link>http://programanddesign.com/php/human-readable-file-size-in-php/</link>
		<comments>http://programanddesign.com/php/human-readable-file-size-in-php/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:26:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=474</guid>
		<description><![CDATA[public static function iec_file_size&#40;$size, $digits=4, $unit=0&#41; &#123; &#160; &#160; $units = array&#40;'B','KiB','MiB','GiB','TiB','PiB','EiB','ZiB','YiB'&#41;; &#160; &#160; while&#40;$size &#62;= 1024&#41; &#123; &#160; &#160; &#160; &#160; $size /= 1024; &#160; &#160; &#160; &#160; ++$unit; &#160; &#160; &#125; &#160; &#160; return number_format&#40;$size, max&#40;0,$digits-strlen&#40;&#40;string&#41;intval&#40;$size&#41;&#41;&#41;, null, ''&#41;.' '.$units&#91;$unit&#93;; &#125;]]></description>
		<wfw:commentRss>http://programanddesign.com/php/human-readable-file-size-in-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microphone Boost</title>
		<link>http://programanddesign.com/uncategorized/microphone-boost/</link>
		<comments>http://programanddesign.com/uncategorized/microphone-boost/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 02:58:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=471</guid>
		<description><![CDATA[This post is a bit a different than my usual posts. I was on Skype, about to start a gaming session with my friend, when he notified me that my mic was really quiet compared to when he talked to his other friends. I checked my settings, everything was maxed out in both Skype and [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/uncategorized/microphone-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OpenGL with Qt: A Tutorial with Code Examples and Screenshots</title>
		<link>http://programanddesign.com/cpp/using-opengl-with-qt-a-tutorial-with-code-examples-and-screenshots/</link>
		<comments>http://programanddesign.com/cpp/using-opengl-with-qt-a-tutorial-with-code-examples-and-screenshots/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:51:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Exampe]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://programanddesign.com/?p=439</guid>
		<description><![CDATA[My last tutorial on this subject was written almost thee years ago, and it's still the most popular article on this blog, yet I'm not sure even I could follow it. Thus, I'm going through the steps again with the latest versions of NetBeans (7.1.2) and Qt (4.8.1), this time taking screenshots along the way. [...]]]></description>
		<wfw:commentRss>http://programanddesign.com/cpp/using-opengl-with-qt-a-tutorial-with-code-examples-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
